2024-01-18T06:41:07Z - 2025-01-18T06:41:07Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 33 commits to master and 33 commits to all branches. On master, 49 files have changed and there have been 2813 additions and 903 deletions.

23 Releases published by 1 user

Published v2.0 v2.0 2024-11-19 16:58:08 +00:00

Published v1.3 v1.3 2024-10-20 13:11:43 +00:00

Published v1.2 v1.2 2024-08-01 15:54:14 +00:00

Published v1.1 v1.1 2024-07-14 14:11:49 +00:00

Published v1.0 v1.0 2024-07-03 08:24:48 +00:00

Published v0.18 v0.18 2024-06-18 19:59:10 +00:00

Published v0.17 v0.17 2024-06-06 20:01:25 +00:00

Published v0.16 v0.16 2024-04-28 09:13:55 +00:00

Published v0.15 v0.15 2024-04-27 12:17:15 +00:00

Published v0.14 v0.14 2024-04-18 08:45:05 +00:00

Published v0.13 v0.13 2024-03-31 09:33:24 +00:00

Published v0.12 v0.12 2024-03-24 09:21:40 +00:00

Published v0.11 v0.11 2024-03-10 16:21:59 +00:00

Published v0.10 v0.10 2024-03-06 00:18:30 +00:00

Published v0.9 v0.9 2024-03-04 11:06:28 +00:00

Published v0.8 v0.8 2024-03-03 19:14:53 +00:00

Published v0.7 v0.7 2024-03-02 13:52:58 +00:00

Published v0.6 v0.6 2024-03-01 09:06:14 +00:00

Published v0.5 v0.5 2024-02-29 10:13:04 +00:00

Published v0.4 v0.4 2024-02-19 10:27:55 +00:00

Published v0.3 v0.3 2024-02-18 09:34:40 +00:00

Published v0.2 v0.2 2024-02-17 08:38:25 +00:00

Published v0.1 v0.1 2024-02-16 09:26:29 +00:00

1 Pull request proposed by 1 user

Proposed #1 Added auto enroll feature 2025-01-05 17:26:04 +00:00