2024-01-18T06:53:40Z - 2025-01-18T06:53:40Z

Overview

1 Active Pull Request
4 Active Issues
Excluding merges, 1 author has pushed 22 commits to master and 23 commits to all branches. On master, 29 files have changed and there have been 3771 additions and 1790 deletions.

16 Releases published by 1 user

Published v6.1 v6.1 2025-01-12 20:37:42 +00:00

Published v6.0 v6.0 2024-11-15 22:10:43 +00:00

Published v5.8 v5.8 2024-10-28 21:43:39 +00:00

Published v5.7 v5.7 2024-08-02 13:52:43 +00:00

Published v5.6 v5.6 2024-07-28 15:58:58 +00:00

Published v5.5 v5.5 2024-07-23 15:09:51 +00:00

Published v5.4 v5.4 2024-07-22 08:38:28 +00:00

Published v5.3 v5.3 2024-07-19 17:23:14 +00:00

Published v5.2 v5.2 2024-07-18 17:38:57 +00:00

Published v5.1 v5.1 2024-07-18 14:29:49 +00:00

Published v5.0 v5.0 2024-07-03 17:10:31 +00:00

Published v4.2 v4.2 2024-05-05 09:39:16 +00:00

Published v4.1 v4.1 2024-04-26 18:02:33 +00:00

Published v4.0 v4.0 2024-03-27 08:31:12 +00:00

Published v3.3 v3.3 2024-01-24 15:25:36 +00:00

Published v3.2 v3.2 2024-01-20 01:39:02 +00:00

1 Pull request merged by 1 user

Merged #3 Add Retainer crystals to tracked inventories 2024-07-22 08:21:09 +00:00

2 Issues closed from 2 users

Closed #1 [Feature Request] Stock tab / Quantity tracker 2024-07-23 15:11:13 +00:00

Closed #2 [Feature Request] Collapsible Venture Lists under the Group tab 2024-07-18 19:23:18 +00:00

2 Issues created by 2 users