Questionable/Questionable.sln

41 lines
2.7 KiB
Plaintext
Raw Normal View History

2024-05-25 21:51:37 +00:00

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Questionable", "Questionable\Questionable.csproj", "{C91EEF13-A1AC-4A40-B695-DD4E378E5989}"
EndProject
2024-06-01 16:46:57 +00:00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LLib", "LLib\LLib.csproj", "{EEDE3BBE-E260-445E-8FB3-1264E0CBBE91}"
EndProject
2024-06-01 20:01:50 +00:00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "QuestPaths", "QuestPaths\QuestPaths.csproj", "{7A136F28-8D5C-478D-B993-0F39F1451A47}"
EndProject
2024-06-14 09:37:33 +00:00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "QuestPaths", "QuestPathGenerator\QuestPathGenerator.csproj", "{DFFD56A8-FA89-4585-A47B-C6AB27B65F0F}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Questionable.Model", "Questionable.Model\Questionable.Model.csproj", "{E15144A5-AFF5-4D86-9561-AFF7DF7F505D}"
EndProject
2024-05-25 21:51:37 +00:00
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{C91EEF13-A1AC-4A40-B695-DD4E378E5989}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{C91EEF13-A1AC-4A40-B695-DD4E378E5989}.Debug|Any CPU.Build.0 = Debug|Any CPU
{C91EEF13-A1AC-4A40-B695-DD4E378E5989}.Release|Any CPU.ActiveCfg = Release|Any CPU
{C91EEF13-A1AC-4A40-B695-DD4E378E5989}.Release|Any CPU.Build.0 = Release|Any CPU
2024-06-01 16:46:57 +00:00
{EEDE3BBE-E260-445E-8FB3-1264E0CBBE91}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{EEDE3BBE-E260-445E-8FB3-1264E0CBBE91}.Debug|Any CPU.Build.0 = Debug|Any CPU
{EEDE3BBE-E260-445E-8FB3-1264E0CBBE91}.Release|Any CPU.ActiveCfg = Release|Any CPU
{EEDE3BBE-E260-445E-8FB3-1264E0CBBE91}.Release|Any CPU.Build.0 = Release|Any CPU
2024-06-01 20:01:50 +00:00
{7A136F28-8D5C-478D-B993-0F39F1451A47}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7A136F28-8D5C-478D-B993-0F39F1451A47}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7A136F28-8D5C-478D-B993-0F39F1451A47}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7A136F28-8D5C-478D-B993-0F39F1451A47}.Release|Any CPU.Build.0 = Release|Any CPU
2024-06-14 09:37:33 +00:00
{DFFD56A8-FA89-4585-A47B-C6AB27B65F0F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{DFFD56A8-FA89-4585-A47B-C6AB27B65F0F}.Debug|Any CPU.Build.0 = Debug|Any CPU
{DFFD56A8-FA89-4585-A47B-C6AB27B65F0F}.Release|Any CPU.ActiveCfg = Release|Any CPU
{DFFD56A8-FA89-4585-A47B-C6AB27B65F0F}.Release|Any CPU.Build.0 = Release|Any CPU
{E15144A5-AFF5-4D86-9561-AFF7DF7F505D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{E15144A5-AFF5-4D86-9561-AFF7DF7F505D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{E15144A5-AFF5-4D86-9561-AFF7DF7F505D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{E15144A5-AFF5-4D86-9561-AFF7DF7F505D}.Release|Any CPU.Build.0 = Release|Any CPU
2024-05-25 21:51:37 +00:00
EndGlobalSection
EndGlobal